![]() |
Manchester and District Orienteering Club
Teggs Nose |
![]() |
White | Yellow | Long Yellow | Orange | Light Green | Green | Blue
Organiser's Comments
MDOC Home Page
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1. | Tim Broadhurst | 27.05 |
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1. | Callum Brayton | M12 | DEE | 17.44 | |
| 2. | A Matheson + L Coussmaker | 18.30 | |||
| 3. | Liam Piper | M12 | DEE | 20.00 | |
| 4. | John O'Neill | M12 | DEE | 20.06 | |
| 5. | J Bowring + Pam H | 24.56 | |||
| 6. | E Taylor + S Neale | 25.55 | |||
| 7. | Tom Coghill | M12 | DEE | 34.12 | |
| 8. | Baker + Gales | W12 | DEE | 34.43 | |
| 9. | Woodley Kimber | W12 | DEE | 36.00 | |
| Yellow Standard | |||||
| 10. | Fran + Catriona | 37.25 | |||
| 11. | Justin Hall | M12 | DEE | 38.15 | |
| 12. | Rae + Bamford | W12 | DEE | 38.59 | |
| 13. | Peter hotchkiss | M9 | IND | 42.30 | |
| 14=. | Alex Moore | M6 | 44.02 | ||
| 14=. | Jason Moore | 44.02 | |||
| 16. | R M Scott | M7 | 56.55 | ||
| 17. | Karl Southern + | M6 | 58.43 | ||
| John Southern | M40 | ||||
| Alice Fellbaum | Lost card | ||||
| Sean Malkin | Lost card | ||||
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1. | K Mason+ J Stutchbury +L Broadhurst | 54.11 | |||
| Jane Lea | missing 6 & 8 | ||||
| Diane Blurton | " |
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1. | Robbie Smith | M14 | DEE | 29.35 | |
| 2. | Leigh Wykes | M21 | IND | 31.33 | |
| 3. | Alex Bedwell | M18 | MDOC | 35.23 | |
| 4. | Elliot Malkin | M13 | DEE | 38.53 | |
| 5. | L Jackson | W35 | 41.55 | ||
| 6. | C Burns | M14 | DEE | 42.24 | |
| 7. | Robert Salisbury | M14 | DEE | 44.14 | |
| 8. | Hannah Hornby | W12 | DEE | 44.54 | |
| Orange Standard | |||||
| 9. | Steven Perrin + Anna Ledgar | MDOC | 45.52 | ||
| 10. | H Chalk + P Sleigh | 46.03 | |||
| 11. | Eleanor Owens | W10 | DEE | 52.45 | |
| 12. | Matthew Fellbaum | 52.54 | |||
| 13. | Morag Sinton | W35 | DEE | 56.26 | |
| 14. | Sue Woods | W35 | IND | 59.58 | |
| Tom Harris | wrong control 9 | ||||
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1. | Dominic Hall | M16 | DEE | 36.18 | |
| 2. | Lisa Whetter | W21 | IND | 42.47 | |
| 3. | K Williams | W50 | DVO | 61.57 | |
| 4. | B Verity | W50 | DEE | 62.16 | |
| 5. | Neil Laidlaw | M40 | IND | 71.16 | |
| Light Green Standard | |||||
| 6. | Alan Goodall | M55 | MEROC | 71.56 | |
| 7. | Ross Crook | DEE | 75.32 | ||
| 8. | K Morrissey | W40 | MDOC | 94.42 | |
| 9. | Sarah Green | W16 | MDOC | 112.06 | |
| Frank Rose | missing 6 | ||||
| Nick Barker + Caroline Wrench | missing 6 | ||||
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1. | Roy Lindsell | M55 | OD | 38.17 | |
| 2. | Alan Bowring | 38.43 | |||
| 3. | N Murphy | M40 | DEE | 39.41 | |
| 4. | Neil Stevenson | M21 | MDOC | 39.47 | |
| 5. | Chris O'Donnel | M35 | DEE | 40.04 | |
| 6. | Norman Hall | M55 | DEE | 41.20 | |
| 7. | Shane Drinkwater | M35 | PFO | 41.49 | |
| 8. | A Clarke-Williams | M18 | DEE | 42.17 | |
| 9. | Martin Green | M45 | MDOC | 44.47 | |
| 10. | R J Verity | M60 | DEE | 45.19 | |
| 11. | R Clarke-Williams | M16 | DEE | 45.41 | |
| 12. | Peter Potter | M45 | DEE | 46.37 | |
| 13. | J Padget | M60 | DEE | 46.45 | |
| 14. | Andy Black | M21 | DEE | 47.40 | |
| 15. | A Williams | M55 | DEE | 47.54 | |
| 16. | M McIvor | M60 | DEE | 47.56 | |
| 17. | S Wildgoose | M35 | IND | 47.56 | |
| 18. | Liz Britton | W16 | MDOC | 48.08 | |
| 19. | John Pigott | M55 | POTOC | 48.20 | |
| 20. | Barry Chambers | M50 | DEE | 48.29 | |
| 21. | Michael Richardson | M60 | DEE | 48.42 | |
| 22. | A Mullock | M55 | DEE | 49.23 | |
| 23. | J O'Neill | M16 | DEE | 50.48 | |
| 24. | S Platts | M10 | DEE | 51.03 | |
| 25=. | J Sherwood | M55 | DEE | 51.33 | |
| 25=. | Eddie Speak | M45 | MDOC | 51.33 | |
| 27. | Pete Owens | M40 | DEE | 53.06 | |
| 28. | Paul Nicholson | M45 | DEE | 53.55 | |
| 29. | Alan Platts | M45 | DEE | 54.06 | |
| 30. | Mike Butcher | M50 | MDOC | 55.32 | |
| 31. | B May | M60 | DEE | 55.47 | |
| 32. | Tim Murphy | M45 | DEE | 56.01 | |
| 33. | J Nicholson | M14 | DEE | 56.49 | |
| Green Standard | |||||
| 34. | L Hodges | W45 | MDOC | 59.36 | |
| 35. | E Hughes | W16 | DEE | 64.26 | |
| 36. | Barry Barnes | M60 | DEE | 64.46 | |
| 37. | Jon Capener | M21 | 65.58 | ||
| 38. | R Miller | W21 | IND | 67.08 | |
| 39. | Sue Birkinshaw | W65 | MDOC | 67.23 | |
| 40. | P Hills | M55 | DEE | 67.46 | |
| 41. | M Duncan | M65 | POTOC | 69.11 | |
| 42. | Nicolette Richardson | W55 | DEE | 72.20 | |
| 43. | Karl Bescoby | M21 | MDOC | 73.19 | |
| 44. | S A Hills | W55 | DEE | 96.55 | |
| Kath Rose | missing no 10 | ||||
| Robert Hornby | retired | ||||
| Anja Vogel | retired | ||||
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1. | Karen Parker | W40 | MDOC | 48.36 | |
| 2. | Malcolm Fowler | M40 | MDOC | 52.28 | |
| 3. | C Mitchell | M18 | PFO | 52.32 | |
| 4. | Mike Woods | M45 | DEE | 58.25 | |
| 5. | John Britton | M50 | MDOC | 59.00 | |
| 6. | Tom Bedwell | M45 | MDOC | 59.29 | |
| 7. | Andy Smith | M21 | MDOC | 61.40 | |
| 8. | Phil Colville | M45 | MDOC | 63.58 | |
| 9. | E Cinnamin | W21 | LVO | 65.00 | |
| 10. | Helena Crutchley | W21 | MDOC | 65.31 | |
| 11. | Chris Rostron | M55 | MDOC | 70.00 | |
| Blue Standard | |||||
| 12. | J Hughes | M45 | DEE | 73.20 | |
| 13. | M Brockway | M40 | IND | 81.48 | |
| 14. | G Dougan | M35 | MDOC | 83.36 | |
I would like to thank Cheshire CC for permission for the event, and Ian Coppack, the local Ranger, for his assistance. Thanks especially to a small team of helpers.
A number of people reported doubts as to whether control 5 on Blue was in the correct place. Apologies to those who lost time as a result.
Lost Property
1 compass. Tel 0161 445 0902 and leave message. I'm elusive! I think
I still have one from last year. (One of the few perks of organising events).
Thanks for coming. Tony Wagg