![]() |
Manchester and District Orienteering Club Langley Countryside Score EventWednesday 2 June 2010 |
![]() |
| 90 Min Position |
Name | Points Gross |
Penalty | Points Net |
Points per 10 Min |
|---|---|---|---|---|---|
| 1 | Harding Simon | 35 | 1 | 34 | 3.78 |
| 2 | Hudson P & Hatton M | 31 | 0 | 31 | 3.44 |
| 3 | Bryant Roger | 30 | 0 | 30 | 3.33 |
| 3 | Parker Dan | 30 | 0 | 30 | 3.33 |
| 5 | Birtwistle Dave | 28 | 0 | 28 | 3.11 |
| 6 | Ogden Alan | 27 | 0 | 27 | 3 |
| 6 | Sykes Andy | 27 | 0 | 27 | 3 |
| 6 | McDermott Mark | 27 | 0 | 27 | 3 |
| 6 | Proud Simon | 27 | 0 | 27 | 3 |
| 6 | Fellbaum Heather | 28 | 1 | 27 | 3 |
| 6 | Eaton Charlie | 28 | 1 | 27 | 3 |
| 6 | Baker Darren | 28 | 1 | 27 | 3 |
| 13 | Lewis Nic | 25 | 0 | 25 | 2.78 |
| 13 | Wilcox Ollie | 25 | 0 | 25 | 2.78 |
| 13 | Jackson Brian | 25 | 0 | 25 | 2.78 |
| 16 | Skelhorn Andy | 24 | 0 | 24 | 2.67 |
| 16 | Hunt Paul | 24 | 0 | 24 | 2.67 |
| 18 | Rostron Chris | 23 | 0 | 23 | 2.56 |
| 18 | Macha S & J | 23 | 0 | 23 | 2.56 |
| 18 | Rands Martin | 24 | 1 | 23 | 2.56 |
| 18 | Winder H & Clarke K | 26 | 3 | 23 | 2.56 |
| 22 | Jackson Peter | 22 | 0 | 22 | 2.44 |
| 22 | VanderVeken H & Storey E | 22 | 0 | 22 | 2.44 |
| 22 | Bedson Carl | 22 | 0 | 22 | 2.44 |
| 22 | Griffin Clare | 22 | 0 | 22 | 2.44 |
| 22 | Brown J & Miles J | 22 | 0 | 22 | 2.44 |
| 22 | Griffin Rik | 22 | 0 | 22 | 2.44 |
| 22 | Stephenson John | 22 | 0 | 22 | 2.44 |
| 29 | Leonard Angela | 21 | 0 | 21 | 2.33 |
| 29 | Humphreys Ray | 21 | 0 | 21 | 2.33 |
| 29 | Parry Dave | 21 | 0 | 21 | 2.33 |
| 32 | Longman Trevor | 20 | 0 | 20 | 2.22 |
| 32 | Roberts Trevor | 20 | 0 | 20 | 2.22 |
| 34 | Tucker David | 19 | 0 | 19 | 2.11 |
| 34 | Ford Emily | 19 | 0 | 19 | 2.11 |
| 36 | Brook Julie | 18 | 0 | 18 | 2 |
| 37 | Pearce J & J | 17 | 0 | 17 | 1.89 |
| 38 | Birtwistle J & K | 16 | 0 | 16 | 1.78 |
| 39 | Murray Raph | 14 | 0 | 14 | 1.56 |
| 40 | Barnes Phil | 14 | 3 | 11 | 1.22 |
| 41 | Macha A & Pearce R | 10 | 1 | 9 | 1 |
| 60 Min Position |
Name | Points Gross |
Penalty | Points Net |
Points per 10 Min |
|---|---|---|---|---|---|
| 1 | McCann Alex | 25 | 3 | 22 | 3.67 |
| 2 | Douglas E & Day L | 21 | 0 | 21 | 3.5 |
| 3 | Thornton Alistair | 20 | 0 | 20 | 3.33 |
| 3 | Scott Lee | 21 | 1 | 20 | 3.33 |
| 5 | McCann Dave | 18 | 0 | 18 | 3 |
| 6 | Britton John | 17 | 0 | 17 | 2.83 |
| 7 | Fellbaum Matthew | 16 | 0 | 16 | 2.67 |
| 7 | McCann Tom | 16 | 0 | 16 | 2.67 |
| 7 | McCann Jane | 16 | 0 | 16 | 2.67 |
| 7 | Speak Eddie | 16 | 0 | 16 | 2.67 |
| 7 | Dughan P & Riley J | 16 | 0 | 16 | 2.67 |
| 7 | Cartledge S & L | 17 | 1 | 16 | 2.67 |
| 13 | Gilliver Ian | 15 | 0 | 15 | 2.5 |
| 13 | Lawrance R & Steel A | 15 | 0 | 15 | 2.5 |
| 13 | Paul & Madji | 15 | 0 | 15 | 2.5 |
| 13 | Mawdsley Dave | 16 | 1 | 15 | 2.5 |
| 17 | Barnett Claire | 14 | 0 | 14 | 2.33 |
| 17 | Bryant Kate | 15 | 1 | 14 | 2.33 |
| 17 | Rhodes Chris | 20 | 6 | 14 | 2.33 |
| 20 | Grindrod David | 13 | 0 | 13 | 2.17 |
| 20 | Wagg Tony | 13 | 0 | 13 | 2.17 |
| 20 | Birtwistle Alannah | 13 | 0 | 13 | 2.17 |
| 20 | Goodier George | 13 | 0 | 13 | 2.17 |
| 20 | Goodier Marie | 13 | 0 | 13 | 2.17 |
| 20 | Nelson R & M | 13 | 0 | 13 | 2.17 |
| 20 | Osborne Steve | 13 | 0 | 13 | 2.17 |
| 20 | Verity Robert | 14 | 1 | 13 | 2.17 |
| 20 | Bailey Kirstin | 16 | 3 | 13 | 2.17 |
| 29 | Heap S & Jon & Jo | 12 | 0 | 12 | 2 |
| 29 | Verity James | 12 | 0 | 12 | 2 |
| 29 | Croxford Hall & Caton | 12 | 0 | 12 | 2 |
| 29 | Humphreys Pip | 13 | 1 | 12 | 2 |
| 29 | Humphreys Rebecca | 15 | 3 | 12 | 2 |
| 34 | Speak Kath | 11 | 0 | 11 | 1.83 |
| 34 | Robinson Ruth | 12 | 1 | 11 | 1.83 |
| 34 | Fellbaum Alice | 14 | 3 | 11 | 1.83 |
| 34 | Robinson brian | 14 | 3 | 11 | 1.83 |
| 34 | Rhodes Peter | 17 | 6 | 11 | 1.83 |
| 39 | Gibbs R & J | 10 | 0 | 10 | 1.67 |
| 39 | Osborne A & Hamer C | 10 | 0 | 10 | 1.67 |
| 39 | Ennis D & Maher S | 10 | 0 | 10 | 1.67 |
| 39 | Birkinshaw Sue | 11 | 1 | 10 | 1.67 |
| 43 | Verity Barbara | 9 | 0 | 9 | 1.5 |
| 44 | Mawdsley Simon | 8 | 0 | 8 | 1.33 |
| 45 | Britton Jennifer | 6 | 0 | 6 | 1 |
Because SI boxes weren't used, the steps to add your route is slightly different to normal.
Wednesday 23rd June - Boars Head, Higher Poynton
Tuesday 8th June - Evening Event in Macclesfield Forest, Macclesfield
Thursday 24th June - Evening Event at Brereton Heath Country Park, nr Congleton
Saturday/Sunday 26th June - MDOC Town and Country Weekend - Macclesfield Forest / Stockport
Details of all the above can be found on the MDOC website